Packaging is the obligation that catches almost every cross-border webshop. The rules come from Law 249/2015 on packaging and packaging waste and from Emergency Ordinance 196/2005 on the Environmental Fund, and they work on quantities per material rather than on the number of parcels you ship.
Everything that leaves your warehouse around the product and stays with the customer, plus anything the customer discards on delivery:
| Material | Typical webshop examples | Notes |
|---|---|---|
| Paper and cardboard | Shipping cartons, printed inserts, honeycomb wrap | Usually the largest flow by weight |
| Plastic | Mailers, bubble wrap, tape, shrink film, PET bottles | Reported by weight, not by item count |
| Glass | Bottles, jars, cosmetics containers | High weight per unit — affects the total quickly |
| Metal | Cans, aerosol bodies, closures | Aluminium and steel are distinguished |
| Wood | Pallets, crates | Relevant for bulky or B2B shipments |
| Composite | Beverage cartons, coated pouches | Reported as composite, not split by layer |
The practical work is building a packaging weight per SKU once, then multiplying by units shipped to Romania each month. We set that table up with you; after the first month it is a small routine.
| What | To whom | Deadline |
|---|---|---|
| Monthly declaration of quantities and contribution | Environmental Fund Administration (AFM) | The 25th of the following month |
| Zero declaration for months with no shipments | Environmental Fund Administration (AFM) | Same deadline — a zero return still has to be filed |
| Annual data reporting in the environmental information system | National Environmental Protection Agency (ANPM) | 31 March for the previous year |
| Data to your producer responsibility organisation | Your PRO | Contractual, usually monthly |
You are liable for the gap between the packaging you placed on the Romanian market and the recycling targets achieved for it, per material. Transferring responsibility to a licensed producer responsibility organisation (OIREP) is the normal route: the organisation delivers the targets on your behalf and you pay its fee, which is materially cheaper than paying the shortfall contribution.
Rates and targets are set by Romanian legislation and are revised, so we check the applicable figures for each reporting month rather than once a year. Underdeclaring is not a saving: quantities are cross-checked against invoices and against your annual data report.